OmniTurtle Mecanum Wheel Transporter
OmniTurtle series heavy-duty omnidirectional transporter can provide 1~100t load capacity and can realize translation rotation translation plus rotation movement in any direction in the plane. It is often used in wind power equipment manufacturing train assembly aircraft assembly and other fields. Because of its omni-directional movement performance the operator can operate the transporter to lift heavy objects to achieve precise positioning docking assembly greatly simplifies the assembly process enhances the operability reduces the risk of assembly and improves the production efficiency. Omniturtle series heavy-duty omnidirectional transporter can give a good solution for some parts that are not suitable for lifting and carrying by traveling crane or parts that are difficult to lift indoors as well as heavy parts that need to be transported for a long distance in the factory.
- 0~100t Load capacity for one unit
- Mecanum wheel as driving wheel
- Especially suitable for precision docking applications
- Continuously perform 360° arbitrary posture changes without switching time
- The internal stress of some models can be controlled when linked
- Pendulum suspension/hydraulic suspension
- Flexible arrangement of wheel systems position/rail passing ability/frame self-lifting
型号参数
Parameter 选中表格后,使用键盘方向键可左右滑动 ← →Product specifications | ||||||||||||||||||||
Model No | HT*1504 | HT*2004 | HT*20A04 | HT*2504 | HT*3104 | HT*3604 | HT*4004 | HT*4008 | HT*4504 | HT*4508 | HT*5004 | HT*5008 | HT*5804 | HT*5808 | HT*5812 | HT*6604 | HT*6608 | HT*6612 | HT*6616 | |
Length mm(L) | 800 | 900 | 900 | 1500 | 2000 | 2200 | 2400 | 3200 | 2500 | 3400 | 2700 | 3700 | 3000 | 4200 | 5500 | 3300 | 4600 | 6000 | 7500 | |
Width mm(W) | 600 | 600 | 700 | 1000 | 1300 | 1400 | 1500 | 1800 | 1650 | 2000 | 1800 | 2100 | 2000 | 2300 | 2600 | 2200 | 2500 | 2800 | ||
HTB Without Lifting Mechanism | Height mm(H) | 200 | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 630 | 720 | ||||||||
Net Weight t | 0.1 | 0.1 | 0.2 | 0.45 | 0.7 | 1.2 | 1.5 | 3 | 1.7 | 3.5 | 2 | 4 | 2.5 | 5 | 7.5 | 3.5 | 7 | 10.5 | 14 | |
Load Capacity t | 0.2 | 0.15 | 0.5 | 1 | 1.7 | 3 | 4.5 | 9 | 5.5 | 11 | 7 | 14 | 9 | 18 | 28 | 13 | 27 | 42 | 55 | |
HTT With Direct Action Lifting Mechanism | Height mm(Hmin) | - | - | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 850 | ||||||||
Lifting Stroke mm(S) | - | - | 60 | 100 | 120 | 150 | ||||||||||||||
Lifting Speed mm/min | - | - | 200 | 150 | ||||||||||||||||
Net Weight t | - | - | 0.3 | 0.8 | 1.3 | 1.6 | 2.1 | 4 | 2.5 | 4.5 | 3 | 5.5 | 4 | 7 | 10 | 5 | 10 | 15 | 20 | |
Load Capacity t | - | - | 0.5 | 0.6 | 1.2 | 2.5 | 4 | 8 | 5 | 10 | 6 | 12 | 8 | 16 | 25 | 12 | 24 | 37 | 50 | |
HTL With Scissor Lifting Mechanism | Height mm(Hmin) | - | - | - | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 850 | - | - | ||||||
Lifting Stroke mm(S) | - | - | - | 600 | 800 | 800 | 900 | 600 | 900 | 600 | 900 | 600 | 900 | 600 | 900 | 600 | - | - | ||
Lifting Speed mm/min | - | - | - | 900 | 600 | 900 | 600 | - | - | |||||||||||
Net Weight t | - | - | - | 0.8 | 1.3 | 1.6 | 2.1 | 4 | 2.5 | 5 | 3 | 6 | 4 | 8 | 13 | 5.5 | 12 | - | - | |
Load Capacity t | - | - | - | 0.6 | 1.2 | 2.5 | 4 | 8 | 5 | 10 | 6 | 12 | 8 | 15 | 22 | 12 | 22 | - | - | |
HTM Wheel System Lifting Mechanism | Height mm(Hmin) | - | - | - | - | 350 | 400 | 450 | 500 | 550 | 630 | 720 | ||||||||
Lifting Stroke mm(S) | - | - | - | - | 80 | 120 | 150 | 180 | 200 | |||||||||||
Lifting Speed mm/min | - | - | - | - | 200 | 150 | ||||||||||||||
Net Weight t | - | - | - | - | 1.2 | 1.4 | 1.8 | 3.4 | 2 | 3.5 | 2.5 | 4.5 | 3.5 | 6 | 8 | 4.5 | 9 | 12 | 16 | |
Load Capacity t | - | - | - | - | 1.2 | 2.5 | 4 | 8 | 5 | 11 | 6 | 13 | 8 | 17 | 27 | 12 | 25 | 40 | 55 | |
Power Source | ||||||||||||||||||||
Battery Type | Ternary lithium battery | Lead-acid battery/lithium iron phosphate battery | ||||||||||||||||||
Battery Capacity | 48V30AH | 48V50AH | 48V120AH | 48V200AH | 48V150AH | 48V200AH | 48V150AH | 48V200AH | 48V200AH | 48V400AH | 48V600AH | 48V300AH | 48V600AH | 72V600AH | ||||||
Typical Battery Endurance | 12h(According to the work schedule) | |||||||||||||||||||
Full Discharge Charging Time | 8hLead-acid battery/4h lithium iron phosphat battery(Customizable for fast charging) | |||||||||||||||||||
Charger Power Supply | AC220V/AC380V | |||||||||||||||||||
Driving Unit | ||||||||||||||||||||
Number of Driving Units | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 12 | 4 | 8 | 12 | 16 | |||||||
Wheel Diameter mm | 156.5 | 203.2 | 203.2 | 254 | 310 | 360 | 406.4 | 457.2 | 508 | 584.2 | 660 | |||||||||
Wheel Load Capacity t | 0.1 | 0.08 | 0.24 | 0.45 | 0.65 | 1.1 | 1.6 | 1.9 | 2.3 | 3.1 | 4.5 | |||||||||
Maximum Total Weight t | 0.4 | 0.32 | 0.96 | 1.8 | 2.6 | 4.4 | 6.4 | 12.8 | 7.6 | 15.2 | 9.2 | 18.4 | 12.4 | 24.8 | 37.2 | 18 | 36 | 54 | 72 | |
Number of Driving wheels | 4 | 8 | 4 | 8 | ||||||||||||||||
Motor Type | Brushless servo motor | |||||||||||||||||||
Obstacle surmounting ability (Suspension Stroke) | ±15mm | ±20mm | ±25mm | |||||||||||||||||
Maximum Pressure on the Ground | 11Mpa | |||||||||||||||||||
Movement Features | ||||||||||||||||||||
Minimum Turning Radius | 0m | |||||||||||||||||||
Full Load Moving Speed | 0~0.5m/s | |||||||||||||||||||
Moving Adjustable Accuracy | ±1mm | |||||||||||||||||||
Lifting Adjustable Accuracy | ±2mm | |||||||||||||||||||
Movement Function | 360° translation in any direction (including straight, diagonal, lateral movement), turning, rotation and compound movement of the above movements | |||||||||||||||||||
Environment Condition | ||||||||||||||||||||
Applicable Ground | Concrete, self leveling, hard asphalt, steel plate flooring, etc | |||||||||||||||||||
Full Load Climbing Ability | 5% | |||||||||||||||||||
No Load Climbing Ability | >20%(Interference between the ground and the transporter frame needs to be considered) | |||||||||||||||||||
Protection Level | IP54 | |||||||||||||||||||
Working Environment | Temperature:-15~+45℃;Humidity:0~95%,no condensation | |||||||||||||||||||
Storage Environment | Temperature:-20~+50℃;Humidity:0~95%,no condensation | |||||||||||||||||||
Others | ||||||||||||||||||||
Control Mode | Remote control operation/automatic navigation/receiving communication instructions from upper computer control | |||||||||||||||||||
Fault Rescue Function | Manual lowering, wheel unlocking, external towing |
案例
Case新闻
News-
2024/02/02 “OmniTurtle”随复兴号登上新闻联播
-
2023/11/30 集装箱挂轨升降平台车
-
2017/09/16 航发机器人 推出50t联动全向车