OmniRhino Differential Speed Wheel Type Omnidirectional Transporter
OmniRhino series steering wheel transporter can provide a single unit 0~60t load capacity and can realize in-plane to any direction of the translation rotation steering movement. It can run on asphalt self-leveling concrete steel plate and hard ground and has strong adaptability to ground conditions. As it has strong mobile performance the operator can operate the transporter to lift heavy objects to realize more accurate mobile transportation positioning docking and assembly which simplifies the assembly process enhances operability reduces the risk of transshipment and improves production efficiency.
- 0~60t load capacity for one unit
- Differential speed driving wheel unit
- Flexible movement ability capable of running straight turning lateral movement oblique movement rotation and compound movements of the above movements
- The internal stress of some models can be controlled when linked
- Spring suspension/pendulum suspension/air suspension
- Flexible arrangement of wheel systems position/rail passing ability/dual use for road and rail/frame self-lifting
型号参数
Parameter 选中表格后,使用键盘方向键可左右滑动 ← →Product specifications | |||||||||||||
Model No | RHC01 | RHC02 | RHC03 | RHC05 | RHC10 | RHE05 | RHE10 | RHE20 | RHE40 | RHE50 | RHS20 | RHS40 | RHS60 |
Lengthmm(L) | 1600 | 2000 | 2500 | 3000 | 3500 | 2500 | 3000 | 4500 | 5000 | 5500 | 4000 | 4500 | 5500 |
Width mm(W) | 800 | 1000 | 1200 | 1500 | 1800 | 1200 | 1800 | 2000 | 2200 | 2600 | 2300 | 2600 | 2700 |
Heightmm(Low State Hmin) | 290 | 330 | 450 | 320 | 420 | 430 | 500 | 650 | 600 | 650 | 750 | ||
Lifting Mode | Scissor type lifting platform/direct action lifting platform (not included in the current height dimension) | Transporter frame lifting | |||||||||||
Suspension/Lifting Stroke mm(S) | Customizable | 60 | |||||||||||
Load Capacity | |||||||||||||
Net Weight t | 0.7 | 1.2 | 1.6 | 2.5 | 6 | 2 | 3 | 4 | 5 | 6 | 5 | 7 | 10 |
Load Capacity t | 1 | 2 | 3 | 5 | 10 | 5 | 10 | 20 | 40 | 50 | 20 | 40 | 60 |
Power Source | |||||||||||||
Battery Type | Lithium iron phosphate battery | ||||||||||||
Battery Capacity | 48V50AH | 48V100AH | 48V200AH | 48V100AH | 48V200AH | 48V400AH | 48V600AH | 48V200AH | 72V400AH | ||||
Typical Battery Endurance | 12h(Customizable according to customer's requirement) | ||||||||||||
Full Discharge Charging Time | 8h(Customizable for fast charging) | ||||||||||||
Charger Power Supply | AC220V/AC380V | ||||||||||||
Driving Unit | |||||||||||||
Number of Driving Units | 2 | 4 | 2 | ||||||||||
Motor Type | DC servo motor | ||||||||||||
Suspension Type | Spring suspension | Pendulum suspension | Air suspension | ||||||||||
Maximum Ground Pressure | 8Mpa | 10Mpa | 8Mpa | ||||||||||
Diven unit | |||||||||||||
Number of Universal Wheels | 4 | 2 | Fully active driving unit | 4 | |||||||||
Universal Wheel Model No | D100 | D150 | D200 | D250 | D268 | D200 | D268 | D360 | D400B | D400C | |||
Universal Wheel Rated Load Capacity t | 0.8 | 1.6 | 2 | 2.9 | 5.4 | 2 | 5.4 | 7 | 12 | 18 | |||
Suspension type | - | Pendulum suspension | Air suspension | ||||||||||
Maximum Ground Pressure | 10Mpa | 10Mpa | |||||||||||
Movement Features | |||||||||||||
Minimum Turning Radius | 0m | ||||||||||||
No Load Maximum Moving Speed | 0-0.5m/s | ||||||||||||
Full Load Maximum Moving Speed | 0-0.5m/s | ||||||||||||
Moving Adjustable Accuracy | ±2mm | ||||||||||||
Environment Condition | |||||||||||||
Applicable Ground | Concrete, self leveling, steel plate flooring, etc | ||||||||||||
Full Load Climbing Ability | 5% | ||||||||||||
No Load Climbing Ability | >20%(Interference between the ground and the transporter frame needs to be considered) | ||||||||||||
Protection Level | IP54 | ||||||||||||
Working Environment | Temperature:-15~+45℃;Humidity:0~95%,no condensation | ||||||||||||
Storage Environment | Temperature:-20~+50℃;Humidity:0~95%,no condensation | ||||||||||||
Control Mode | |||||||||||||
Control Mode | Remote control operation/automatic navigation/receiving communication instructions from the upper computer for control | ||||||||||||
Movement Function | Straight movement, diagonal movement, lateral movement, rotation, turning, etc. For details, please refer to the chapter on the introduction of movement modes. | ||||||||||||
Fault Rescue Function | Manual lowering, external traction (with the help of ground tanks) | Manual lowering, external traction (The drive unit can be lifted off the ground without the help of a ground tank) |
案例
Case新闻
News-
2023/12/25 防爆AGV | 引领安全智能物流新时代
-
2021/11/24 行业解决方案 | 航发全向运输在轨道交通中的应用
-
2021/08/16 电量全满,迎接每个早晨