OmniTitan Self elevating type Differential speed Wheel Transporter
OmniTitan series transporters which can provide a load capacity of 0~500t for a single unit are especially suitable for the transportation of large-size and large-tonnage workpieces. It can be operated on self-leveling concrete steel plate and hard ground and has strong adaptability to ground conditions. As it has its own self- elevating function in addition to being used for directly carrying workpieces it can also be used to indirectly carry workpieces by drilling into the workpiece frame and carrying out self- elevating after lifting the workpiece frame. Upon request multiple OmniTitan transporters can be synchronized for lifting oversized parts remotely controlled or as a fully automated AGV transport system.
-
0~500t load capacity for one unit
-
Self-lifting differential speed wheel transporter body lifting
-
New Energy Automotive Grade Lithium Battery System
-
Flexible movement ability capable of running straight turning lateral movement oblique movement rotation and compound movements of the above movements
-
Strong ability to overcome obstacles
-
Adaptable to indoor and outdoor rain snow and low temperature environments
型号参数
Parameter 选中表格后,使用键盘方向键可左右滑动 ← →| Serial number | TA | TB | TR | ||||||||||||||||||||||||||||||
| Product specifications | |||||||||||||||||||||||||||||||||
| Model No | TA24 | TA40 | TA60 | TA80 | TA100 | TA150 | TA200 | TA250 | TA300 | TA180 | TA270 | TA360 | TA450 | TA540 | TA720 | TB80 | TB120 | TB160 | TB160 | TB240 | TB320 | TB400 | TB480 | TB560 | TR40 | TR60 | TR80 | TR100 | TR150 | TR200 | TR250 | TR300 | TR400 |
| Length mm(L) | 3000 | 4000 | 5000 | 6000 | 5500 | 6500 | 7500 | 9000 | 11000 | 6000 | 7000 | 8500 | 10000 | 12000 | 16000 | 4000 | 5000 | 6000 | 5000 | 6500 | 8000 | 9000 | 10000 | 11000 | 5500 | 7000 | 8500 | 6500 | 8000 | 10000 | 12000 | 14000 | 17000 |
| Width mm(W) | 1700 | 2000 | 2500 | 3000 | 2000 | 2400 | 2600 | 3400 | |||||||||||||||||||||||||
| Height mm(Low State Hmin) | 450 | 530 | 670 | 770 | 320 | 420 | 750 | 1100 | |||||||||||||||||||||||||
| Lifting Mode | Transporter Frame Lifting | Transporter Frame Lifting | Transporter Frame Lifting | ||||||||||||||||||||||||||||||
| Suspension/Transoporter Self-lifting Stroke mm(S) | 150 | 200 | 80 | 100 | 300 | ||||||||||||||||||||||||||||
| Load Capacity | |||||||||||||||||||||||||||||||||
| Maximum Total Weight t | 24 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 180 | 270 | 360 | 450 | 540 | 720 | 80 | 120 | 160 | 160 | 240 | 320 | 400 | 480 | 560 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
| Maximum Net Weight t | 3 | 5 | 6 | 7 | 8 | 12 | 16 | 22 | 28 | 15 | 20 | 27 | 35 | 43 | 60 | 4 | 6 | 8 | 6 | 9 | 12 | 16 | 20 | 24 | 7 | 10 | 12 | 12 | 17 | 24 | 30 | 35 | 40 |
| Rated Load Capacity t | 20 | 30 | 50 | 70 | 80 | 120 | 160 | 200 | 240 | 140 | 200 | 270 | 340 | 400 | 500 | 70 | 110 | 150 | 150 | 225 | 300 | 375 | 450 | 520 | 30 | 45 | 60 | 80 | 120 | 160 | 200 | 240 | 320 |
| Power Source | |||||||||||||||||||||||||||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||||||||||||||||||
| Battery Capacity kWh | 10 | 25 | 30 | 60 | 90 | 55 | 110 | 170 | 220 | 10 | 20 | 25 | 60 | 90 | 120 | 30 | 60 | 56 | 110 | 170 | 220 | ||||||||||||
| Typical Battery Endurance | 12h(Customizable according to customer's requirement) | 12h(Customizable according to customer's requirement) | 12h(Customizable according to customer's requirement) | ||||||||||||||||||||||||||||||
| Full Discharge Charging Time | 8h(Customizable for fast charging) | 8h(Customizable for fast charging) | 8h(Customizable for fast charging) | ||||||||||||||||||||||||||||||
| Charger Power Supply | AC220V/AC380V | AC220V/AC380V | AC220V/AC380V | ||||||||||||||||||||||||||||||
| Driving Unit | |||||||||||||||||||||||||||||||||
| Number of Driving Units | 4 | 4 | 6 | 8 | 4 | 6 | 8 | 10 | 12 | 4 | 6 | 8 | 10 | 12 | 16 | 4 | 6 | 8 | 4 | 6 | 8 | 10 | 12 | 14 | 4 | 6 | 8 | 4 | 6 | 8 | 10 | 12 | 16 |
| Unit Model No | A06 | A10 | A25 | A45 | B20 | B40 | R10 | R25 | |||||||||||||||||||||||||
| Wheel Diameter mm | 250 | 310 | 457 | 500 | 250 | 310 | 559 | 848 | |||||||||||||||||||||||||
| Unit Rated Load Capacity t | 6 | 10 | 25 | 45 | 20 | 40 | 10 | 25 | |||||||||||||||||||||||||
| Motor Type | AC motor | AC motor | AC motor | ||||||||||||||||||||||||||||||
| Suspension /Self-lifting Type | Hydraulic independent type | Hydraulic independent type | Hydraulic independent type | ||||||||||||||||||||||||||||||
| Wheel type | Polyurethane | Polyurethane | Rubber | ||||||||||||||||||||||||||||||
| Maximum Ground Pressure | 10Mpa | 15Mpa | 5Mpa | ||||||||||||||||||||||||||||||
| Movement Features | |||||||||||||||||||||||||||||||||
| Minimum Turning Radius | 0m | 0m | 0m | ||||||||||||||||||||||||||||||
| Full Load Maximum Moving Speed | 0-30m/min | 0-20m/min | 0-40m/min | ||||||||||||||||||||||||||||||
| Full Load Slope Moving Speed | 0-20m/min | 0-10m/min | 0-20m/min | ||||||||||||||||||||||||||||||
| Lifting Speed | 60-200mm/min | 60-200mm/min | 60-200mm/min | ||||||||||||||||||||||||||||||
| Moving Adjustable Accuracy | ±2mm | ±2mm | ±2mm | ||||||||||||||||||||||||||||||
| Lifting Adjustable Accuracy | ±1mm | ±1mm | ±1mm | ||||||||||||||||||||||||||||||
| Motion function | Straight, Oblique, Transverse, Rotation, Turning, etc. For details, please refer to the Movement Modes Introduction chapter. | Straight, Oblique, Transverse, Rotation, Turning, etc. For details, please refer to the Movement Modes Introduction chapter. | Straight, Oblique, Transverse, Rotation, Turning, etc. For details, please refer to the Movement Modes Introduction chapter. | ||||||||||||||||||||||||||||||
| Environment Condition | |||||||||||||||||||||||||||||||||
| Applicable Ground | Concrete, self leveling, steel plate flooring, etc | Concrete, self leveling, steel plate flooring, etc | Concrete, self leveling, steel plate flooring, Asphalt, compacted soil, etc. | ||||||||||||||||||||||||||||||
| Full Load Climbing Ability | 5% | 3% | 10% | ||||||||||||||||||||||||||||||
| No Load Climbing Ability | >20%(Interference between the ground and the transporter frame needs to be considered) | >10%(Interference between the ground and the transporter frame needs to be considered) | >20%(Interference between the ground and the transporter frame needs to be considered) | ||||||||||||||||||||||||||||||
| Protection Level | IP54 | IP54 | IP54 | ||||||||||||||||||||||||||||||
| Working Environment | Temperature:-15~+45℃;Humidity:0~95%,no condensation | Temperature:-15~+45℃;Humidity:0~95%,no condensation | Temperature:-15~+45℃;Humidity:0~95%,no condensation | ||||||||||||||||||||||||||||||
| Storage Environment | Temperature:-20~+50℃;Humidity:0~95%,no condensation | Temperature:-20~+50℃;Humidity:0~95%,no condensation | Temperature:-20~+50℃;Humidity:0~95%,no condensation | ||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||
| Control Mode | Remote control operation/automatic navigation/receiving communication instructions from the upper computer for control | Remote control operation/automatic navigation/receiving communication instructions from the upper computer for control | Remote control operation/automatic navigation/receiving communication instructions from the upper computer for control | ||||||||||||||||||||||||||||||
| Movement Function | Straight movement, diagonal movement, lateral movement, rotation, turning, etc. For details, please refer to the chapter on the introduction of movement modes. | Straight movement, diagonal movement, lateral movement, rotation, turning, etc. For details, please refer to the chapter on the introduction of movement modes. | Straight movement, diagonal movement, lateral movement, rotation, turning, etc. For details, please refer to the chapter on the introduction of movement modes. | ||||||||||||||||||||||||||||||
| Weight Measurement Function | Weight measurement, center of gravity position measurement, overload alarm, eccentric load alarm | Weight measurement, center of gravity position measurement, overload alarm, eccentric load alarm | Weight measurement, center of gravity position measurement, overload alarm, eccentric load alarm | ||||||||||||||||||||||||||||||
案例
Case-
Transformer IndustryApplication of 500t Wheeled Transporter for Transformer Transportation
#AGV #HeavyDutyAGV #HeavyDutyAGVManufacturer #TransformerTransporter #OmniDi···
更多> -
Transformer IndustryApplication of 400t Wheeled Transport Vehicle for Transformer Transfer
#AGV #HeavyDutyAGV #HeavyDutyAGVManufacturer #TransformerTransporter #OmniDi···
更多> -
Transformer IndustryApplication of 300t Wheeled Transport Vehicle for Transformer Transfer
#AGV #HeavyDutyAGV #HeavyDutyAGVManufacturer #TransformerTransporter #OmniDi···
更多>
新闻
News-
-
-
2022/07/13 Hangfa Robotics | 6 OmniTitan heavy-duty AGVs assist CRRC Songyuan Industrial Park in producing its