Navigator Series Platform
Series Introduction
The Navigator series of robot platforms represents high performance and high reliability products. Adopting the design concept of industrial-grade products, it aims to provide users with a complete, high-performance, high-reliability, interface-rich, easy-to-use, strict protection level, and capable of long-term uninterrupted work of the robot system.

Parameter Comparison
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fuselage Form | Aluminum alloy one-piece molding | Aluminum alloy one-piece molding | Aluminum alloy one-piece molding | Aluminum alloy one-piece molding | Aluminum alloy one-piece molding |
| Overall Dimension | 560×600×241 | 672×481×241 | 494×490×219 | 698×598×279mm | 720×559×283mm |
| Driving Wheel | QLM-15 omni-directional wheel | QMA-15 Omni-directional Wheel | Rubber Inflatable Wheel | 265 Rubber Inflatable Wheel | Crawler Wheel |
| Diameter of Driving Wheel | 152.4mm | 152.4mm | 228mm | 262mm | 162mm |
| Driving Method | Three-wheel independent drive | Four-wheel independent drive | Two-wheel independent drive | Four-motor four-wheel drive | Twin-motor left and right track drive |
| Suspension Form | Hydraulically damped shock absorber suspension | Hydraulically damped shock absorber suspension | Hydraulically damped shock absorber suspension on driven wheel | No suspension | No suspension |
| Minimum Ground Clearance | 73mm | 73mm | 51mm | 73mm | 77mm |
| Weight | 33kg | 32kg | 25kg | 39kg | 45kg |
| Rated load Capacity | 50kg | 50kg | 50kg | 80kg | 80kg |
| Motor Type | Hollow Cup DC Servo Motor | Hollow Cup DC Servo Motor | Hollow Cup DC Servo Motor | DC Brushless Servo Motor | Hollow Cup DC Servo Motor |
| Motor Rated Power | 90W | 90W | 150W | 200W | 150W |
| Motor Encoder | 500 lines/revolution, A and B phase outputs | 500 lines/revolution, A and B phase outputs | 500 lines/revolution, A and B phase outputs | 2500 lines/revolution, A and B phase outputs | 500 lines/revolution, A and B phase outputs |
| Number of Motors | 3 | 4 | 2 | 4 | 2 |
| Motor Drive | Servo drive, CAN bus, RS232 communication interface | Servo drive, CAN bus, RS232 communication interface | Servo drive, CAN bus, RS232 communication interface | Servo drive, CAN bus, RS232 communication interface | Servo drive, CAN bus, RS232 communication interface |
| Maximum Travel Speed | 1.2m/s | 1.2m/s | 1.2m/s | 0.98m/s | 0.8m/s |
| Maximum Rotation Speed | 240°/s | 145°/s | 430°/s | 160°/s | 95°/s |
| Minimum Turning Radius | 0m | 0m | 0m | 0m | 0m |
| Adaptable Terrain | Indoor and outdoor concrete and asphalt pavements with fewer potholes | Indoor and outdoor concrete and asphalt pavements with fewer potholes | Indoor and outdoor concrete and asphalt pavements with fewer potholes | Indoor and outdoor general pavement and dirt pavement | Indoor and outdoor general pavement and dirt pavement |
| Typical Endurance | Approx. 10h (load 10kg, operating speed 1m/s, operating rate 70%) | Approx. 10h (load 10kg, operating speed 1m/s, operating rate 70%) | Approx. 10h (load 10kg, operating speed 1m/s, operating rate 70%) | Approx. 12h (load 10kg, operating speed 1m/s, operating rate 70%) | Approx. 8h (load 10kg, operating speed 0.6m/s, operating rate 70%) |
| Standby Time | >30h | >30h | >30h | >30h | >30h |
| On-board Power Output | 5V@5A / 12V@5A /Battery voltage (22.4~29.2V)@>10A | 5V@5A / 12V@5A / Battery voltage (22.4~29.2V)@>10A | 5V@5A / 12V@5A / Battery voltage (22.4~29.2V)@>10A | 5V@5A / 12V@5A / 24V@5A / Battery voltage(35.2~46.2V)@>10A | 5V@5A / 12V@5A / Battery voltage (22.4~29.2V)@>10A |
| Power Fuse Preset Specification | 5×20/20A | 5×20/20A | 5×20/20A | 5×20/20A | 5×20/20A |
| Battery | 24V/18.2Ah lithium-ion battery | 24V/18.2Ah lithium-ion battery | 24V/18.2Ah lithium-ion battery | 48V/18.2Ah lithium-ion battery | 24V/18.2Ah lithium-ion battery |
| Battery Quick Change | Support | Support | Support | Support | Support |
| Charger | Input:AC220V~240V / Charging current:5A / Interface:Plug-in type | ||||
| Accessory | Battery Charger | ||||
| DEMO Board | RHF407 development board (CAN×2, RS232×2, TTL×1, RS485×1, SPI×1, I2C×1, ADC×8, DAC×2, PWM×8, LED×2, keypad×2, independent I/O×24, reusable I/O×29, TF card interface×1, RTC backup battery holder, reusable TFT LCD interface×1) | ||||

If you have any questions or needs about aviation products or other related issues, you can contact us through our hotline or online message, and we will be happy to serve you.
Hotline:+86 183 8206 6165
Demand registration >



