Navigator Q2 Four-wheeled omni-directional platform
Product Briefing
The Navigator series is the representative of high performance and high reliability products. Adopting industrial product design concept, it is designed to provide users with a complete, user-friendly robot system with high performance, high reliability, multiple interface, strict protection grade, long-term continuous work capacity. The Navigator Q2 is the robot platform with four 45 degrees QMA-15 omni wheels.Compared with the traditional gear train, the QMA-15 omni wheel is able to accomplish many special movements, like translation, rotation, and simultaneous translation & rotation.The chassis of this platform adopts overall casting molding process of aluminum alloy and the hydraulic shock absorber suspension system. Navigator Q2 uses four high-power coreless motors as the driver, equipped with independent servo driver and the advanced motion controller, which integrates various motion control function, making both CAN bus and RS232 interface available. The development kit provides customers with a complete equipment communication protocol, and also provides examples and demo application source code based on STM32F407, which allows users quickly know how to operate Navigator Q2.
Product Characteristics
Exterior Dimension

Specification Parameters
| Fuselage Form | Aluminum alloy one-piece molding | Overall Dimension | 672×481×241 |
| Driving Wheel | QMA-15 Omni-directional Wheel | Diameter of Driving Wheel | 152.4mm |
| Driving Method | Four-wheel independent drive | Suspension Form | Hydraulically damped shock absorber suspension |
| Minimum Ground Clearance | 73mm | Weight | 32kg |
| Rated load Capacity | 50kg | Motor Type | Hollow Cup DC Servo Motor |
| Motor Rated Power | 90W | Motor Encoder | 500 lines/revolution, A and B phase outputs |
| Number of Motors | 4 | Motor Drive | Servo drive, CAN bus, RS232 communication interface |
| Maximum Travel Speed | 1.2m/s | Maximum Rotation Speed | 145°/s |
| Minimum Turning Radius | 0m | Adaptable Terrain | Indoor and outdoor concrete and asphalt pavements with fewer potholes |
| Typical Endurance | Approx. 10h (load 10kg, operating speed 1m/s, operating rate 70%) | Standby Time | >30h |
| On-board Power Output | 5V@5A / 12V@5A / Battery voltage (22.4~29.2V)@>10A | Power Fuse Preset Specification | 5×20/20A |
| Battery | 24V/18.2Ah lithium-ion battery | Battery Quick Change | Support |
| Charger | Input:AC220V~240V / Charging current:5A / Interface:Plug-in type | Accessory | Battery Charger |
| DEMO Board | RHF407 development board (CAN×2, RS232×2, TTL×1, RS485×1, SPI×1, I2C×1, ADC×8, DAC×2, PWM×8, LED×2, keypad×2, independent I/O×24, reusable I/O×29, TF card interface×1, RTC backup battery holder, reusable TFT LCD interface×1) | ||
| Fuselage Form | Aluminum alloy one-piece molding |
| Driving Wheel | QMA-15 Omni-directional Wheel |
| Driving Method | Four-wheel independent drive |
| Minimum Ground Clearance | 73mm |
| Rated load Capacity | 50kg |
| Motor Rated Power | 90W |
| Number of Motors | 4 |
| Maximum Travel Speed | 1.2m/s |
| Minimum Turning Radius | 0m |
| Typical Endurance | Approx. 10h (load 10kg, operating speed 1m/s, operating rate 70%) |
| On-board Power Output | 5V@5A / 12V@5A / Battery voltage (22.4~29.2V)@>10A |
| Battery | 24V/18.2Ah lithium-ion battery |
| Charger | Input:AC220V~240V / Charging current:5A / Interface:Plug-in type |
| Overall Dimension | 672×481×241 |
| Diameter of Driving Wheel | 152.4mm |
| Suspension Form | Hydraulically damped shock absorber suspension |
| Weight | 32kg |
| Motor Type | Hollow Cup DC Servo Motor |
| Motor Encoder | 500 lines/revolution, A and B phase outputs |
| Motor Drive | Servo drive, CAN bus, RS232 communication interface |
| Maximum Rotation Speed | 145°/s |
| Adaptable Terrain | Indoor and outdoor concrete and asphalt pavements with fewer potholes |
| Standby Time | >30h |
| Power Fuse Preset Specification | 5×20/20A |
| Battery Quick Change | Support |
| Accessory | Battery Charger |
| DEMO Board | RHF407 development board (CAN×2, RS232×2, TTL×1, RS485×1, SPI×1, I2C×1, ADC×8, DAC×2, PWM×8, LED×2, keypad×2, independent I/O×24, reusable I/O×29, TF card interface×1, RTC backup battery holder, reusable TFT LCD interface×1) |
Typical Components








Typical Research and Application Areas
Optional Accessories

If you have any questions or needs about aviation products or other related issues, you can contact us through our hotline or online message, and we will be happy to serve you.
Hotline:+86 183 8206 6165
Demand registration >


