Compass C2 four-wheel differential platform
Product Briefing
The Compass series is a small fundamental robot platform. It aims to provide users with a complete mobile robot system with high reliability and multiple interfaces. Compass C2 is a robot platform equipped with HSL-15 inflatable rubber driving wheels and a powerful drive system, which can adapt to all kinds of working environment and complete all kinds of sports efficiently. The chassis of this platform adopts overall aluminum casting & molding process. Compass C2 uses four high-power coreless motors as the driver, equipped with multi-axis servo driver, supporting both CAN bus and RS232 interface. The development kit provides customers with a complete equipment communication protocol, and also provides examples and demo application source code based on STM32F407, which allows users quickly know how to operate Compass C2
Exterior Dimension

Specification Parameters
| Fuselage Form | Aluminum alloy one-piece molding | Overall Dimension | 352.4×370×135 |
| Driving Wheel | HSL-15 Rubber Wheel | Diameter of Driving Wheel | 152.4mm |
| Driving Method | Four-wheel independent drive | Suspension Form | No suspension |
| Minimum Ground Clearance | 42mm | Weight | 9.9kg |
| Rated load Capacity | 30kg | Motor Type | Hollow Cup DC Servo Motor |
| Motor Rated Power | 30W | Motor Encoder | 500 lines/revolution, A and B phase outputs |
| Number of Motors | 4 | Motor Drive | Servo drive, CAN bus, RS232 communication interface |
| Maximum Travel Speed | 1.2m/s | Maximum Rotation Speed | 215°/s |
| Minimum Turning Radius | 0m | Adaptable Terrain | Indoor and outdoor general pavement and dirt pavement |
| Typical Endurance | >8h(load capacity 10KG,moving speed 1m/s,moving rate70%) | Standby Time | >30h |
| On-board Power Output | 5V@2.5A / 12V@2.5A / Battery voltage (22.4~29.2V)@>5A | Power Fuse Preset Specification | 5×20/10A |
| Battery | 24V/7.8Ah lithium-ion battery | Battery Quick Change | Support |
| Charger | Input:AC220V~240V / Charging current:3A / Interface:Plug-in type | Accessory | Battery charger, ULB-1 ultrasonic transducer × 5 |
| DEMO Board | RHF407 development board (CAN×2, RS232×2, TTL×1, RS485×1, SPI×1, I2C×1, ADC×8, DAC×2, PWM×8, LED×2, keypad×2, independent I/O×24, reusable I/O×29, TF card interface×1, RTC backup battery holder, reusable TFT LCD interface×1) | ||
| Fuselage Form | Aluminum alloy one-piece molding |
| Driving Wheel | HSL-15 Rubber Wheel |
| Driving Method | Four-wheel independent drive |
| Minimum Ground Clearance | 42mm |
| Rated load Capacity | 30kg |
| Motor Rated Power | 30W |
| Number of Motors | 4 |
| Maximum Travel Speed | 1.2m/s |
| Minimum Turning Radius | 0m |
| Typical Endurance | >8h(load capacity 10KG,moving speed 1m/s,moving rate70%) |
| On-board Power Output | 5V@2.5A / 12V@2.5A / Battery voltage (22.4~29.2V)@>5A |
| Battery | 24V/7.8Ah lithium-ion battery |
| Charger | Input:AC220V~240V / Charging current:3A / Interface:Plug-in type |
| Overall Dimension | 352.4×370×135 |
| Diameter of Driving Wheel | 152.4mm |
| Suspension Form | No suspension |
| Weight | 9.9kg |
| Motor Type | Hollow Cup DC Servo Motor |
| Motor Encoder | 500 lines/revolution, A and B phase outputs |
| Motor Drive | Servo drive, CAN bus, RS232 communication interface |
| Maximum Rotation Speed | 215°/s |
| Adaptable Terrain | Indoor and outdoor general pavement and dirt pavement |
| Standby Time | >30h |
| Power Fuse Preset Specification | 5×20/10A |
| Battery Quick Change | Support |
| Accessory | Battery charger, ULB-1 ultrasonic transducer × 5 |
| DEMO Board | RHF407 development board (CAN×2, RS232×2, TTL×1, RS485×1, SPI×1, I2C×1, ADC×8, DAC×2, PWM×8, LED×2, keypad×2, independent I/O×24, reusable I/O×29, TF card interface×1, RTC backup battery holder, reusable TFT LCD interface×1) |
Typical Components





Typical Research and Application Areas
Optional Accessories

If you have any questions or needs about aviation products or other related issues, you can contact us through our hotline or online message, and we will be happy to serve you.
Hotline:+86 183 8206 6165
Demand registration >


